
Germany
2019-20 season
2 clubs in the album · 53 stickers
Champion

FC Bayern München
82 pts · 26 W · 4 D · 4 L
Borussia Dortmund69 pts
RB Leipzig66 pts| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 26 | 4 | 4 | +68 | 82 |
| 2 | Borussia Dortmund | 34 | 21 | 6 | 7 | +43 | 69 |
| 3 | RB Leipzig | 34 | 18 | 12 | 4 | +44 | 66 |
| 4 | Borussia Mönchengladbach | 34 | 20 | 5 | 9 | +26 | 65 |
| 5 | Bayer 04 Leverkusenp. 38 | 34 | 19 | 6 | 9 | +17 | 63 |
| 6 | TSG Hoffenheim | 34 | 15 | 7 | 12 | 0 | 52 |
| 7 | VfL Wolfsburg | 34 | 13 | 10 | 11 | +2 | 49 |
| 8 | Sport-Club Freiburg | 34 | 13 | 9 | 12 | +1 | 48 |
| 9 | Eintracht Frankfurt | 34 | 13 | 6 | 15 | -1 | 45 |
| 10 | Hertha Berlin | 34 | 11 | 8 | 15 | -11 | 41 |
| 11 | 1. FC Union Berlin | 34 | 12 | 5 | 17 | -17 | 41 |
| 12 | FC Schalke 04p. 40 | 34 | 9 | 12 | 13 | -20 | 39 |
| 13 | 1. FSV Mainz 05 | 34 | 11 | 4 | 19 | -21 | 37 |
| 14 | 1. FC Köln | 34 | 10 | 6 | 18 | -18 | 36 |
| 15 | FC Augsburg | 34 | 9 | 9 | 16 | -18 | 36 |
| 16 | SV Werder Bremen | 34 | 8 | 7 | 19 | -27 | 31 |
| 17 | Düsseldorfer TuS Fortuna 1895 | 34 | 6 | 12 | 16 | -31 | 30 |
| 18 | SC Paderborn 07 | 34 | 4 | 8 | 22 | -37 | 20 |
Greyed out: clubs without Sorare cards this season.
— 35 —← → to turn the pages