
Spain
2026-27 season
20 clubs in the album · 585 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelonap. 102 | 11 | 10 | 0 | 1 | +34 | 30 |
| 2 | Atlético de Madridp. 94 | 11 | 9 | 1 | 1 | +14 | 28 |
| 3 | Real Madridp. 120 | 11 | 9 | 0 | 2 | +18 | 27 |
| 4 | Real Betisp. 116 | 11 | 7 | 2 | 2 | +3 | 23 |
| 5 | Real Sociedadp. 124 | 11 | 6 | 1 | 4 | 0 | 19 |
| 6 | Sevilla FCp. 126 | 11 | 5 | 2 | 4 | -2 | 17 |
| 7 | Athletic Clubp. 92 | 10 | 4 | 3 | 3 | +4 | 15 |
| 8 | Villarreal CFp. 130 | 11 | 3 | 3 | 5 | 0 | 12 |
| 9 | RC Celtap. 112 | 11 | 2 | 6 | 3 | 0 | 12 |
| 10 | D. Alavésp. 98 | 11 | 3 | 3 | 5 | -2 | 12 |
| 11 | Rayo Vallecanop. 110 | 10 | 3 | 3 | 4 | -5 | 12 |
| 12 | Getafe CFp. 104 | 11 | 3 | 3 | 5 | -8 | 12 |
| 13 | Real Club Deportivo de La Coruñap. 118 | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | RCD Espanyol de Barcelonap. 114 | 11 | 3 | 2 | 6 | -1 | 11 |
| 15 | CA Osasunap. 96 | 10 | 3 | 2 | 5 | -10 | 11 |
| 16 | Real Racing Club de Santanderp. 122 | 11 | 3 | 2 | 6 | -14 | 11 |
| 17 | Elche CFp. 100 | 11 | 2 | 4 | 5 | -4 | 10 |
| 18 | Levante UDp. 106 | 11 | 2 | 4 | 5 | -5 | 10 |
| 19 | Valencia CFp. 128 | 11 | 2 | 3 | 6 | -9 | 9 |
| 20 | Málaga CFp. 108 | 11 | 0 | 5 | 6 | -13 | 5 |
← → to turn the pages