
Spain
2024-25 season
20 clubs in the album · 547 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelonap. 102 | 38 | 28 | 4 | 6 | +63 | 88 |
| 2 | Real Madridp. 118 | 38 | 26 | 6 | 6 | +40 | 84 |
| 3 | Atlético de Madridp. 94 | 38 | 22 | 10 | 6 | +38 | 76 |
| 4 | Athletic Clubp. 92 | 38 | 19 | 13 | 6 | +25 | 70 |
| 5 | Villarreal CFp. 130 | 38 | 20 | 10 | 8 | +20 | 70 |
| 6 | Real Betisp. 116 | 38 | 16 | 12 | 10 | +7 | 60 |
| 7 | RC Celtap. 110 | 38 | 16 | 7 | 15 | +2 | 55 |
| 8 | Rayo Vallecanop. 108 | 38 | 13 | 13 | 12 | -4 | 52 |
| 9 | CA Osasunap. 96 | 38 | 12 | 16 | 10 | -4 | 52 |
| 10 | RCD Mallorcap. 114 | 38 | 13 | 9 | 16 | -9 | 48 |
| 11 | Real Sociedadp. 120 | 38 | 13 | 7 | 18 | -11 | 46 |
| 12 | Valencia CFp. 128 | 38 | 11 | 13 | 14 | -10 | 46 |
| 13 | Getafe CFp. 104 | 38 | 11 | 9 | 18 | -5 | 42 |
| 14 | RCD Espanyol de Barcelonap. 112 | 38 | 11 | 9 | 18 | -11 | 42 |
| 15 | D. Alavésp. 100 | 38 | 10 | 12 | 16 | -10 | 42 |
| 16 | Girona FCp. 106 | 38 | 11 | 8 | 19 | -16 | 41 |
| 17 | Sevilla FCp. 124 | 38 | 10 | 11 | 17 | -13 | 41 |
| 18 | CD Leganésp. 98 | 38 | 9 | 13 | 16 | -17 | 40 |
| 19 | UD Las Palmasp. 126 | 38 | 8 | 8 | 22 | -21 | 32 |
| 20 | Real Valladolid CFp. 122 | 38 | 4 | 4 | 30 | -64 | 16 |
← → to turn the pages