
Spain
2021-22 season
20 clubs in the album · 520 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madridp. 64 | 38 | 26 | 8 | 4 | +49 | 86 |
| 2 | FC Barcelonap. 46 | 38 | 21 | 10 | 7 | +30 | 73 |
| 3 | Atlético de Madridp. 36 | 38 | 21 | 8 | 9 | +22 | 71 |
| 4 | Sevilla FCp. 68 | 38 | 18 | 16 | 4 | +23 | 70 |
| 5 | Real Betisp. 62 | 38 | 19 | 8 | 11 | +22 | 65 |
| 6 | Real Sociedadp. 66 | 38 | 17 | 11 | 10 | +3 | 62 |
| 7 | Villarreal CFp. 72 | 38 | 16 | 11 | 11 | +26 | 59 |
| 8 | Athletic Clubp. 34 | 38 | 14 | 13 | 11 | +7 | 55 |
| 9 | Valencia CFp. 70 | 38 | 11 | 15 | 12 | -5 | 48 |
| 10 | CA Osasunap. 38 | 38 | 12 | 11 | 15 | -14 | 47 |
| 11 | RC Celtap. 56 | 38 | 12 | 10 | 16 | 0 | 46 |
| 12 | Rayo Vallecanop. 54 | 38 | 11 | 9 | 18 | -11 | 42 |
| 13 | Elche CFp. 44 | 38 | 11 | 9 | 18 | -12 | 42 |
| 14 | RCD Espanyol de Barcelonap. 58 | 38 | 10 | 12 | 16 | -13 | 42 |
| 15 | Getafe CFp. 48 | 38 | 8 | 15 | 15 | -8 | 39 |
| 16 | RCD Mallorcap. 60 | 38 | 10 | 9 | 19 | -27 | 39 |
| 17 | Cádiz CFp. 40 | 38 | 8 | 15 | 15 | -16 | 39 |
| 18 | Granada CFp. 50 | 38 | 8 | 14 | 16 | -17 | 38 |
| 19 | Levante UDp. 52 | 38 | 8 | 11 | 19 | -25 | 35 |
| 20 | D. Alavésp. 42 | 38 | 8 | 7 | 23 | -34 | 31 |
← → to turn the pages