
Spain
2023-24 season
20 clubs in the album · 560 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madridp. 110 | 38 | 29 | 8 | 1 | +61 | 95 |
| 2 | FC Barcelonap. 94 | 38 | 26 | 7 | 5 | +35 | 85 |
| 3 | Girona FCp. 98 | 38 | 25 | 6 | 7 | +39 | 81 |
| 4 | Atlético de Madridp. 86 | 38 | 24 | 4 | 10 | +27 | 76 |
| 5 | Athletic Clubp. 84 | 38 | 19 | 11 | 8 | +24 | 68 |
| 6 | Real Sociedadp. 112 | 38 | 16 | 12 | 10 | +12 | 60 |
| 7 | Real Betisp. 108 | 38 | 14 | 15 | 9 | +3 | 57 |
| 8 | Villarreal CFp. 122 | 38 | 14 | 11 | 13 | 0 | 53 |
| 9 | Valencia CFp. 120 | 38 | 13 | 10 | 15 | -5 | 49 |
| 10 | D. Alavésp. 92 | 38 | 12 | 10 | 16 | -10 | 46 |
| 11 | CA Osasunap. 88 | 38 | 12 | 9 | 17 | -11 | 45 |
| 12 | Getafe CFp. 96 | 38 | 10 | 13 | 15 | -12 | 43 |
| 13 | RC Celtap. 104 | 38 | 10 | 11 | 17 | -11 | 41 |
| 14 | Sevilla FCp. 114 | 38 | 10 | 11 | 17 | -6 | 41 |
| 15 | RCD Mallorcap. 106 | 38 | 8 | 16 | 14 | -11 | 40 |
| 16 | UD Las Palmasp. 118 | 38 | 10 | 10 | 18 | -14 | 40 |
| 17 | Rayo Vallecanop. 102 | 38 | 8 | 14 | 16 | -19 | 38 |
| 18 | Cádiz CFp. 90 | 38 | 6 | 15 | 17 | -29 | 33 |
| 19 | UD Almeríap. 116 | 38 | 3 | 12 | 23 | -32 | 21 |
| 20 | Granada CFp. 100 | 38 | 4 | 9 | 25 | -41 | 21 |
← → to turn the pages