
Spain
2019-20 season
3 clubs in the album · 73 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 26 | 9 | 3 | +45 | 87 |
| 2 | FC Barcelona | 38 | 25 | 7 | 6 | +48 | 82 |
| 3 | Atlético de Madridp. 28 | 38 | 18 | 16 | 4 | +24 | 70 |
| 4 | Sevilla FC | 38 | 19 | 13 | 6 | +20 | 70 |
| 5 | Villarreal CF | 38 | 18 | 6 | 14 | +14 | 60 |
| 6 | Real Sociedad | 38 | 16 | 8 | 14 | +8 | 56 |
| 7 | Granada CF | 38 | 16 | 8 | 14 | +7 | 56 |
| 8 | Getafe CF | 38 | 14 | 12 | 12 | +6 | 54 |
| 9 | Valencia CFp. 32 | 38 | 14 | 11 | 13 | -7 | 53 |
| 10 | CA Osasuna | 38 | 13 | 13 | 12 | -8 | 52 |
| 11 | Athletic Club | 38 | 13 | 12 | 13 | +3 | 51 |
| 12 | Levante UD | 38 | 14 | 7 | 17 | -6 | 49 |
| 13 | Real Valladolid CF | 38 | 9 | 15 | 14 | -11 | 42 |
| 14 | SD Eibar | 38 | 11 | 9 | 18 | -17 | 42 |
| 15 | Real Betisp. 30 | 38 | 10 | 11 | 17 | -12 | 41 |
| 16 | D. Alavés | 38 | 10 | 9 | 19 | -25 | 39 |
| 17 | RC Celta | 38 | 7 | 16 | 15 | -12 | 37 |
| 18 | CD Leganés | 38 | 8 | 12 | 18 | -21 | 36 |
| 19 | RCD Mallorca | 38 | 9 | 6 | 23 | -25 | 33 |
| 20 | RCD Espanyol de Barcelona | 38 | 5 | 10 | 23 | -31 | 25 |
Greyed out: clubs without Sorare cards this season.
— 25 —← → to turn the pages