
Scotland
2025-26 season
12 clubs in the album · 412 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Heart of Midlothian FCp. 274 | 33 | 21 | 7 | 5 | +30 | 70 |
| 1 | Dundee United FCp. 270 | 38 | 10 | 15 | 13 | -11 | 45 |
| 2 | Rangers FCp. 284 | 33 | 19 | 12 | 2 | +35 | 69 |
| 3 | Celtic FCp. 266 | 33 | 21 | 4 | 8 | +24 | 67 |
| 4 | Motherwell FCp. 282 | 33 | 14 | 12 | 7 | +23 | 54 |
| 5 | Hibernian FCp. 276 | 33 | 13 | 12 | 8 | +14 | 51 |
| 6 | Falkirk FCp. 272 | 33 | 13 | 7 | 13 | -3 | 46 |
| 8 | Aberdeen FCp. 264 | 33 | 9 | 6 | 18 | -15 | 33 |
| 9 | Dundee FCp. 268 | 33 | 8 | 9 | 16 | -19 | 33 |
| 10 | Saint Mirren FCp. 286 | 33 | 7 | 9 | 17 | -21 | 30 |
| 11 | Kilmarnock FCp. 278 | 33 | 6 | 10 | 17 | -28 | 28 |
| 12 | Livingston FCp. 280 | 33 | 1 | 13 | 19 | -31 | 16 |
← → to turn the pages