
Scotland
2022-23 season
11 clubs in the album · 315 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic FCp. 302 | 33 | 30 | 2 | 1 | +78 | 92 |
| 2 | Rangers FC | 33 | 25 | 4 | 4 | +47 | 79 |
| 3 | Aberdeen FCp. 300 | 33 | 17 | 2 | 14 | 0 | 53 |
| 4 | Heart of Midlothian FCp. 306 | 33 | 14 | 6 | 13 | +7 | 48 |
| 5 | Hibernian FCp. 308 | 33 | 13 | 5 | 15 | -3 | 44 |
| 6 | Saint Mirren FCp. 320 | 33 | 12 | 8 | 13 | -11 | 44 |
| 7 | Livingston FCp. 312 | 33 | 12 | 6 | 15 | -19 | 42 |
| 8 | Motherwell FCp. 314 | 33 | 10 | 7 | 16 | -4 | 37 |
| 9 | Saint Johnstone FCp. 318 | 33 | 9 | 6 | 18 | -20 | 33 |
| 10 | Dundee United FCp. 304 | 33 | 8 | 7 | 18 | -22 | 31 |
| 11 | Kilmarnock FCp. 310 | 33 | 8 | 7 | 18 | -29 | 31 |
| 12 | Ross County FCp. 316 | 33 | 7 | 6 | 20 | -24 | 27 |
Greyed out: clubs without Sorare cards this season.
— 297 —← → to turn the pages