
Scotland
2021-22 season
11 clubs in the album · 229 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic FCp. 236 | 33 | 26 | 4 | 3 | +59 | 82 |
| 2 | Rangers FC | 33 | 23 | 7 | 3 | +40 | 76 |
| 3 | Heart of Midlothian FCp. 242 | 33 | 16 | 9 | 8 | +15 | 57 |
| 4 | Dundee United FCp. 240 | 33 | 10 | 11 | 12 | -6 | 41 |
| 5 | Ross County FCp. 250 | 33 | 10 | 10 | 13 | -7 | 40 |
| 6 | Motherwell FCp. 248 | 33 | 10 | 10 | 13 | -12 | 40 |
| 7 | Hibernian FCp. 244 | 33 | 9 | 11 | 13 | -6 | 38 |
| 8 | Livingston FCp. 246 | 33 | 10 | 8 | 15 | -8 | 38 |
| 9 | Aberdeen FCp. 234 | 33 | 9 | 9 | 15 | -4 | 36 |
| 10 | Saint Mirren FCp. 254 | 33 | 8 | 12 | 13 | -20 | 36 |
| 11 | Saint Johnstone FCp. 252 | 33 | 7 | 9 | 17 | -23 | 30 |
| 12 | Dundee FCp. 238 | 33 | 5 | 10 | 18 | -28 | 25 |
Greyed out: clubs without Sorare cards this season.
— 231 —← → to turn the pages