
Austria
2026-27 season
12 clubs in the album · 367 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SK Rapidp. 336 | 11 | 10 | 0 | 1 | +24 | 30 |
| 2 | FC Red Bull Salzburgp. 320 | 11 | 8 | 3 | 0 | +23 | 27 |
| 3 | LASKp. 326 | 11 | 7 | 1 | 3 | +13 | 22 |
| 4 | SK Puntigamer Sturm Grazp. 334 | 11 | 5 | 4 | 2 | +6 | 19 |
| 5 | TSV Egger Glas Hartbergp. 340 | 11 | 5 | 2 | 4 | +1 | 17 |
| 6 | SV Oberbank Riedp. 338 | 11 | 4 | 4 | 3 | +1 | 16 |
| 7 | WSG Tirolp. 342 | 11 | 3 | 3 | 5 | -3 | 12 |
| 8 | Grazer AKp. 324 | 11 | 2 | 4 | 5 | -19 | 10 |
| 9 | SCR Altachp. 332 | 11 | 3 | 1 | 7 | -6 | 10 |
| 10 | SC Austria Lustenaup. 330 | 11 | 2 | 2 | 7 | -16 | 8 |
| 11 | FK Austria Wienp. 322 | 11 | 2 | 1 | 8 | -12 | 7 |
| 12 | RZ Pellets WACp. 328 | 11 | 1 | 3 | 7 | -12 | 6 |
← → to turn the pages