
Austria
2025-26 season
12 clubs in the album · 376 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LASKp. 300 | 32 | 17 | 7 | 8 | +14 | 39 |
| 2 | SK Puntigamer Sturm Grazp. 306 | 32 | 16 | 8 | 8 | +16 | 37 |
| 2 | FC Red Bull Salzburgp. 294 | 22 | 10 | 7 | 5 | +16 | 37 |
| 3 | SCR Altachp. 304 | 32 | 10 | 12 | 10 | -3 | 27 |
| 4 | Grazer AKp. 298 | 32 | 9 | 10 | 13 | -3 | 27 |
| 4 | FK Austria Wienp. 296 | 32 | 14 | 5 | 13 | -5 | 29 |
| 5 | WSG Tirolp. 314 | 32 | 10 | 10 | 12 | -12 | 24 |
| 5 | SK Rapidp. 308 | 32 | 12 | 8 | 12 | -5 | 27 |
| 6 | TSV Egger Glas Hartbergp. 312 | 32 | 10 | 12 | 10 | 0 | 25 |
| 6 | FC Blau-Weiß Linzp. 292 | 32 | 8 | 5 | 19 | -12 | 21 |
| 9 | SV Oberbank Riedp. 310 | 22 | 8 | 4 | 10 | -4 | 28 |
| 10 | RZ Pellets WACp. 302 | 22 | 7 | 5 | 10 | -1 | 26 |
← → to turn the pages