
Austria
2024-25 season
12 clubs in the album · 316 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SK Puntigamer Sturm Grazp. 334 | 32 | 19 | 6 | 7 | +27 | 40 |
| 1 | LASKp. 326 | 32 | 16 | 6 | 10 | +15 | 38 |
| 2 | TSV Egger Glas Hartbergp. 338 | 32 | 11 | 11 | 10 | 0 | 31 |
| 2 | FC Red Bull Salzburgp. 320 | 32 | 16 | 9 | 7 | +17 | 38 |
| 3 | WSG Tirolp. 340 | 32 | 7 | 9 | 16 | -15 | 20 |
| 3 | FK Austria Wienp. 322 | 32 | 18 | 6 | 8 | +15 | 37 |
| 4 | Grazer AKp. 324 | 32 | 5 | 13 | 14 | -20 | 20 |
| 4 | RZ Pellets WACp. 328 | 32 | 16 | 7 | 9 | +22 | 37 |
| 5 | SCR Altachp. 330 | 32 | 5 | 11 | 16 | -17 | 18 |
| 5 | SK Rapidp. 336 | 32 | 12 | 8 | 12 | +1 | 27 |
| 6 | SK Austria Klagenfurtp. 332 | 32 | 6 | 9 | 17 | -37 | 16 |
| 6 | FC Blau-Weiß Linzp. 318 | 32 | 11 | 5 | 16 | -8 | 21 |
← → to turn the pages