
Austria
2021-22 season
12 clubs in the album · 355 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Red Bull Salzburgp. 262 | 22 | 17 | 4 | 1 | +37 | 55 |
| 2 | SK Puntigamer Sturm Grazp. 274 | 22 | 10 | 7 | 5 | +14 | 37 |
| 3 | RZ Pellets WACp. 268 | 22 | 11 | 4 | 7 | +2 | 37 |
| 4 | FK Austria Wienp. 264 | 22 | 8 | 9 | 5 | +8 | 33 |
| 5 | SK Rapidp. 276 | 22 | 8 | 7 | 7 | +4 | 31 |
| 6 | SK Austria Klagenfurtp. 272 | 22 | 7 | 9 | 6 | -2 | 30 |
| 7 | SV Oberbank Riedp. 278 | 22 | 7 | 8 | 7 | -10 | 29 |
| 8 | LASKp. 266 | 22 | 6 | 7 | 9 | -1 | 25 |
| 9 | WSG Tirolp. 282 | 22 | 5 | 8 | 9 | -12 | 23 |
| 10 | TSV Egger Glas Hartbergp. 280 | 22 | 5 | 7 | 10 | -6 | 22 |
| 11 | FC Flyeralarm Admirap. 260 | 22 | 4 | 8 | 10 | -6 | 20 |
| 12 | SCR Altachp. 270 | 22 | 3 | 4 | 15 | -28 | 13 |
← → to turn the pages