
Denmark
2022-23 season
2 clubs in the album · 69 stickers
Champion
FC Nordsjælland
43 pts · 12 W · 7 D · 3 L
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Nordsjælland | 22 | 12 | 7 | 3 | +18 | 43 |
| 2 | kobenhavn-kobenhavn | 22 | 13 | 3 | 6 | +23 | 42 |
| 3 | viborg-viborg | 22 | 10 | 7 | 5 | +7 | 37 |
| 4 | agf-arhus | 22 | 10 | 5 | 7 | +6 | 35 |
| 5 | randers-randers | 22 | 8 | 8 | 6 | -2 | 32 |
| 6 | Brøndby IF | 22 | 8 | 6 | 8 | -2 | 30 |
| 7 | silkeborg-silkeborg | 22 | 8 | 5 | 9 | -1 | 29 |
| 8 | FC Midtjyllandp. 356 | 22 | 6 | 10 | 6 | +3 | 28 |
| 9 | ob-odense | 22 | 7 | 7 | 8 | -11 | 28 |
| 10 | horsens-horsens | 22 | 6 | 5 | 11 | -11 | 23 |
| 11 | lyngby-lyngby-kongens-lyngby | 22 | 3 | 7 | 12 | -15 | 16 |
| 12 | Aalborg BKp. 354 | 22 | 3 | 6 | 13 | -15 | 15 |
Greyed out: clubs without Sorare cards this season.
— 351 —← → to turn the pages