
England
2026-27 season
24 clubs in the album · 773 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough FCp. 404 | 13 | 8 | 4 | 1 | +13 | 28 |
| 2 | Swansea City AFCp. 422 | 13 | 8 | 2 | 3 | +7 | 26 |
| 3 | Wolverhampton Wanderers FCp. 430 | 13 | 7 | 3 | 3 | +7 | 24 |
| 4 | West Bromwich Albion FCp. 426 | 13 | 7 | 3 | 3 | +5 | 24 |
| 5 | Southampton FCp. 418 | 13 | 8 | 3 | 2 | +15 | 23 |
| 6 | Birmingham City FCp. 386 | 13 | 6 | 5 | 2 | +10 | 23 |
| 7 | Stoke City FCp. 420 | 13 | 7 | 2 | 4 | +4 | 23 |
| 8 | West Ham United FCp. 428 | 13 | 6 | 4 | 3 | +15 | 22 |
| 9 | Queens Park Rangers FCp. 414 | 13 | 5 | 5 | 3 | +5 | 20 |
| 10 | Sheffield United FCp. 416 | 13 | 5 | 4 | 4 | +2 | 19 |
| 11 | Portsmouth FCp. 410 | 13 | 5 | 4 | 4 | +1 | 19 |
| 12 | Millwall FCp. 406 | 13 | 5 | 3 | 5 | +2 | 18 |
| 13 | Blackburn Rovers FCp. 388 | 13 | 5 | 3 | 5 | -1 | 18 |
| 14 | Bristol City FCp. 392 | 13 | 5 | 3 | 5 | -2 | 18 |
| 15 | Norwich City FCp. 408 | 13 | 5 | 0 | 8 | -1 | 15 |
| 16 | Lincoln City FCp. 402 | 13 | 4 | 3 | 6 | -9 | 15 |
| 17 | Cardiff City FCp. 396 | 13 | 3 | 5 | 5 | -1 | 14 |
| 18 | Wrexham FCp. 432 | 13 | 3 | 5 | 5 | -4 | 14 |
| 19 | Bolton Wanderers FCp. 390 | 13 | 4 | 2 | 7 | -8 | 14 |
| 20 | Charlton Athletic FCp. 398 | 13 | 3 | 5 | 5 | -10 | 14 |
| 21 | Watford FCp. 424 | 13 | 3 | 2 | 8 | -11 | 11 |
| 22 | Burnley FCp. 394 | 13 | 1 | 6 | 6 | -8 | 9 |
| 23 | Derby County FCp. 400 | 13 | 1 | 4 | 8 | -14 | 7 |
| 24 | Preston North End FCp. 412 | 13 | 1 | 2 | 10 | -17 | 5 |
← → to turn the pages