
England
2022-23 season
5 clubs in the album · 151 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Burnley FCp. 462 | 46 | 29 | 14 | 3 | +52 | 101 |
| 2 | Sheffield United FC | 46 | 28 | 7 | 11 | +34 | 91 |
| 3 | Luton Town FC | 46 | 21 | 17 | 8 | +18 | 80 |
| 4 | Middlesbrough FC | 46 | 22 | 9 | 15 | +28 | 75 |
| 5 | Coventry City FCp. 464 | 46 | 18 | 16 | 12 | +12 | 70 |
| 6 | Sunderland AFC | 46 | 18 | 15 | 13 | +13 | 69 |
| 7 | Blackburn Rovers FC | 46 | 20 | 9 | 17 | -2 | 69 |
| 8 | Millwall FCp. 466 | 46 | 19 | 11 | 16 | +7 | 68 |
| 9 | West Bromwich Albion FC | 46 | 18 | 12 | 16 | +6 | 66 |
| 10 | Swansea City AFC | 46 | 18 | 12 | 16 | +4 | 66 |
| 11 | Watford FCp. 470 | 46 | 16 | 15 | 15 | +3 | 63 |
| 12 | Preston North End FC | 46 | 17 | 12 | 17 | -14 | 63 |
| 13 | Norwich City FCp. 468 | 46 | 17 | 11 | 18 | +3 | 62 |
| 14 | Bristol City FC | 46 | 15 | 14 | 17 | -1 | 59 |
| 15 | Hull City AFC | 46 | 14 | 16 | 16 | -10 | 58 |
| 16 | Stoke City FC | 46 | 14 | 11 | 21 | +1 | 53 |
| 17 | Birmingham City FC | 46 | 14 | 11 | 21 | -11 | 53 |
| 18 | huddersfield-town-huddersfield-west-yorkshire | 46 | 14 | 11 | 21 | -15 | 53 |
| 19 | rotherham-united-rotherham | 46 | 11 | 17 | 18 | -11 | 50 |
| 20 | Queens Park Rangers FC | 46 | 13 | 11 | 22 | -27 | 50 |
| 21 | Cardiff City FC | 46 | 13 | 10 | 23 | -17 | 49 |
| 22 | reading-reading-berkshire | 46 | 13 | 11 | 22 | -22 | 44 |
| 23 | blackpool-blackpool-lancashire | 46 | 11 | 11 | 24 | -24 | 44 |
| 24 | wigan-athletic-wigan | 46 | 10 | 15 | 21 | -27 | 39 |
Greyed out: clubs without Sorare cards this season.
— 459 —← → to turn the pages