
England
2023-24 season
4 clubs in the album · 90 stickers
Champion

Leicester City FC
97 pts · 31 W · 4 D · 11 L
Ipswich Town FC96 pts
Leeds United FC90 pts| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City FC | 46 | 31 | 4 | 11 | +48 | 97 |
| 2 | Ipswich Town FC | 46 | 28 | 12 | 6 | +35 | 96 |
| 3 | Leeds United FC | 46 | 27 | 9 | 10 | +38 | 90 |
| 4 | Southampton FC | 46 | 26 | 9 | 11 | +24 | 87 |
| 5 | West Bromwich Albion FC | 46 | 21 | 12 | 13 | +23 | 75 |
| 6 | Norwich City FCp. 452 | 46 | 21 | 10 | 15 | +15 | 73 |
| 7 | Hull City AFC | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Middlesbrough FC | 46 | 20 | 9 | 17 | +9 | 69 |
| 9 | Coventry City FCp. 448 | 46 | 17 | 13 | 16 | +11 | 64 |
| 10 | Preston North End FC | 46 | 18 | 9 | 19 | -11 | 63 |
| 11 | Bristol City FC | 46 | 17 | 11 | 18 | +2 | 62 |
| 12 | Cardiff City FC | 46 | 19 | 5 | 22 | -17 | 62 |
| 13 | Millwall FCp. 450 | 46 | 16 | 11 | 19 | -10 | 59 |
| 14 | Swansea City AFC | 46 | 15 | 12 | 19 | -6 | 57 |
| 15 | Watford FCp. 454 | 46 | 13 | 17 | 16 | 0 | 56 |
| 16 | Sunderland AFC | 46 | 16 | 8 | 22 | -2 | 56 |
| 17 | Stoke City FC | 46 | 15 | 11 | 20 | -11 | 56 |
| 18 | Queens Park Rangers FC | 46 | 15 | 11 | 20 | -11 | 56 |
| 19 | Blackburn Rovers FC | 46 | 14 | 11 | 21 | -14 | 53 |
| 20 | sheffield-wednesday-sheffield | 46 | 15 | 8 | 23 | -24 | 53 |
| 21 | plymouth-argyle-plymouth | 46 | 13 | 12 | 21 | -11 | 51 |
| 22 | Birmingham City FC | 46 | 13 | 11 | 22 | -15 | 50 |
| 23 | huddersfield-town-huddersfield-west-yorkshire | 46 | 9 | 18 | 19 | -29 | 45 |
| 24 | rotherham-united-rotherham | 46 | 5 | 12 | 29 | -52 | 27 |
Greyed out: clubs without Sorare cards this season.
— 445 —← → to turn the pages