
Argentina
2020-21 season
6 clubs in the album · 178 stickers
Champion

CA River Plate
15 pts · 5 W · 0 D · 1 L
CA San Lorenzo de Almagro12 pts| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CA River Platep. 260 | 6 | 5 | 0 | 1 | +6 | 15 |
| 1 | CA San Lorenzo de Almagro | 6 | 3 | 3 | 0 | +7 | 12 |
| 1 | huracan-capital-federal-ciudad-de-buenos-aires | 6 | 3 | 2 | 1 | +2 | 11 |
| 1 | colon-ciudad-de-santa-fe-provincia-de-santa-fe | 6 | 4 | 1 | 1 | +8 | 13 |
| 1 | atletico-tucuman-san-miguel-de-tucuman-provincia-de-tucuman | 6 | 6 | 0 | 0 | +11 | 18 |
| 1 | CA Boca Juniorsp. 258 | 6 | 3 | 1 | 2 | +3 | 10 |
| 2 | Gimnasia y Esgrima La Platap. 264 | 6 | 2 | 3 | 1 | +3 | 9 |
| 2 | banfield-lomas-de-zamora-provincia-de-buenos-aires | 6 | 3 | 2 | 1 | +3 | 11 |
| 2 | Argentinos Juniors | 6 | 3 | 1 | 2 | +2 | 10 |
| 2 | independiente-avellaneda-provincia-de-buenos-aires | 6 | 3 | 3 | 0 | +3 | 12 |
| 2 | talleres-cordoba-ciudad-de-cordoba-provincia-de-cordoba | 6 | 2 | 3 | 1 | +2 | 9 |
| 2 | arsenal-avellaneda-provincia-de-buenos-aires | 6 | 2 | 1 | 3 | 0 | 7 |
| 3 | central-cordoba-sde-santiago-del-estero-provincia-de-santiago-del-estero | 6 | 1 | 2 | 3 | -4 | 5 |
| 3 | Newell's Old Boysp. 266 | 6 | 2 | 1 | 3 | -2 | 7 |
| 3 | union-santa-fe-ciudad-de-santa-fe-provincia-de-santa-fe | 6 | 2 | 1 | 3 | -2 | 7 |
| 3 | Club Atlético Vélez Sarsfield | 6 | 2 | 3 | 1 | +1 | 9 |
| 3 | aldosivi-mar-del-plata-provincia-de-buenos-aires | 6 | 2 | 2 | 2 | -4 | 8 |
| 3 | CA Rosario Centralp. 262 | 6 | 2 | 1 | 3 | -3 | 7 |
| 4 | lanus-lanus-provincia-de-buenos-aires | 6 | 2 | 1 | 3 | -3 | 7 |
| 4 | defensa-y-justicia-florencio-varela-provincia-de-buenos-aires | 6 | 0 | 2 | 4 | -7 | 2 |
| 4 | godoy-cruz-godoy-cruz-provincia-de-mendoza | 6 | 0 | 1 | 5 | -6 | 1 |
| 4 | Racing Club de Avellanedap. 268 | 6 | 1 | 0 | 5 | -9 | 3 |
| 4 | patronato-parana-provincia-de-entre-rios | 6 | 0 | 2 | 4 | -6 | 2 |
| 4 | estudiantes-la-plata-provincia-de-buenos-aires | 6 | 0 | 2 | 4 | -5 | 2 |
Greyed out: clubs without Sorare cards this season.
— 255 —← → to turn the pages