Chile
2024-25 season
1 clubs in the album · 21 stickers
Champion
colo-colo-santiago-de-chile
67 pts · 21 W · 4 D · 5 L
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | colo-colo-santiago-de-chile | 30 | 21 | 4 | 5 | +28 | 67 |
| 2 | universidad-chile-santiago-de-chile | 30 | 19 | 8 | 3 | +29 | 65 |
| 3 | deportes-iquique-iquique | 30 | 14 | 6 | 10 | +5 | 48 |
| 4 | palestino-santiago-de-chile | 30 | 13 | 7 | 10 | +13 | 46 |
| 5 | CD Universidad Católicap. 540 | 30 | 13 | 7 | 10 | +10 | 46 |
| 6 | union-espanola-santiago-de-chile | 30 | 13 | 6 | 11 | +8 | 45 |
| 7 | everton-vina-del-mar | 30 | 12 | 9 | 9 | +6 | 45 |
| 8 | coquimbo-unido-coquimbo | 30 | 12 | 9 | 9 | +3 | 45 |
| 9 | nublense-chillan | 30 | 11 | 7 | 12 | +6 | 40 |
| 10 | audax-italiano-santiago-de-chile | 30 | 10 | 4 | 16 | -3 | 34 |
| 11 | huachipato-talcahuano | 30 | 9 | 7 | 14 | -16 | 34 |
| 12 | cobresal-el-salvador-comuna-diego-de-almagro | 29 | 8 | 9 | 12 | -6 | 33 |
| 13 | union-la-calera-la-calera | 29 | 8 | 7 | 14 | -14 | 31 |
| 14 | o-higgins-rancagua | 30 | 8 | 7 | 15 | -19 | 31 |
| 15 | cobreloa-calama | 30 | 9 | 4 | 17 | -29 | 31 |
| 16 | copiapo-copiapo | 30 | 7 | 3 | 20 | -21 | 24 |
Greyed out: clubs without Sorare cards this season.
— 537 —← → to turn the pages