Chile
2022-23 season
1 clubs in the album · 29 stickers
Champion
colo-colo-santiago-de-chile
63 pts · 18 W · 9 D · 3 L
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | colo-colo-santiago-de-chile | 30 | 18 | 9 | 3 | +37 | 63 |
| 2 | nublense-chillan | 30 | 14 | 10 | 6 | +14 | 52 |
| 3 | curico-unido-curico | 30 | 13 | 10 | 7 | +18 | 49 |
| 4 | palestino-santiago-de-chile | 30 | 12 | 10 | 8 | +10 | 46 |
| 5 | cobresal-el-salvador-comuna-diego-de-almagro | 30 | 13 | 6 | 11 | +5 | 45 |
| 6 | CD Universidad Católicap. 670 | 30 | 13 | 6 | 11 | +3 | 45 |
| 7 | audax-italiano-santiago-de-chile | 30 | 12 | 9 | 9 | +2 | 45 |
| 8 | o-higgins-rancagua | 30 | 11 | 11 | 8 | 0 | 44 |
| 9 | everton-vina-del-mar | 30 | 9 | 15 | 6 | +13 | 42 |
| 10 | union-la-calera-la-calera | 30 | 9 | 12 | 9 | -4 | 39 |
| 11 | union-espanola-santiago-de-chile | 30 | 10 | 7 | 13 | -7 | 37 |
| 12 | huachipato-talcahuano | 30 | 10 | 5 | 15 | -14 | 35 |
| 13 | universidad-chile-santiago-de-chile | 30 | 8 | 6 | 16 | -15 | 30 |
| 14 | coquimbo-unido-coquimbo | 30 | 7 | 6 | 17 | -20 | 27 |
| 15 | la-serena-la-serena | 30 | 7 | 6 | 17 | -28 | 27 |
| 16 | antofagasta-antofagasta | 30 | 6 | 8 | 16 | -14 | 26 |
Greyed out: clubs without Sorare cards this season.
— 667 —← → to turn the pages