Ecuador
2022-23 season
1 clubs in the album · 26 stickers
Champion
barcelona-guayaquil
30 pts · 9 W · 3 D · 3 L
Liga Deportiva Universitaria de Quito29 pts| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | barcelona-guayaquil | 15 | 9 | 3 | 3 | +13 | 30 |
| 2 | universidad-catolica-quito | 15 | 9 | 2 | 4 | +14 | 29 |
| 3 | Liga Deportiva Universitaria de Quitop. 676 | 15 | 9 | 2 | 4 | +4 | 29 |
| 4 | independiente-del-valle-sangolqui | 15 | 8 | 3 | 4 | +4 | 27 |
| 5 | aucas-quito | 15 | 7 | 5 | 3 | +6 | 26 |
| 6 | emelec-guayaquil | 15 | 6 | 5 | 4 | +8 | 23 |
| 7 | delfin-manta | 15 | 6 | 4 | 5 | -2 | 22 |
| 8 | deportivo-cuenca-cuenca | 15 | 5 | 6 | 4 | -2 | 21 |
| 9 | gualaceo-gualaceo | 15 | 6 | 2 | 7 | -5 | 20 |
| 10 | mushuc-runa-ambato | 15 | 5 | 4 | 6 | -2 | 19 |
| 11 | guayaquil-city-guayaquil | 15 | 4 | 6 | 5 | +2 | 18 |
| 12 | orense-machala | 15 | 4 | 6 | 5 | +1 | 18 |
| 13 | macara-ambato | 15 | 3 | 4 | 8 | -7 | 13 |
| 14 | cumbaya-quito | 15 | 3 | 4 | 8 | -11 | 13 |
| 15 | tecnico-universitario-ambato | 15 | 2 | 4 | 9 | -12 | 10 |
| 16 | 9-de-octubre | 15 | 1 | 6 | 8 | -11 | 9 |
Greyed out: clubs without Sorare cards this season.
— 673 —← → to turn the pages