
Mexico
2022-23 season
4 clubs in the album · 118 stickers
Champion
america-ciudad-de-mexico-d-f
38 pts · 12 W · 2 D · 3 L
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | america-ciudad-de-mexico-d-f | 17 | 12 | 2 | 3 | +21 | 38 |
| 2 | monterrey-monterrey | 17 | 10 | 5 | 2 | +16 | 35 |
| 3 | Club Santos Lagunap. 630 | 17 | 10 | 3 | 4 | +17 | 33 |
| 4 | pachuca-pachuca-de-soto | 17 | 9 | 5 | 3 | +13 | 32 |
| 5 | CF Tigres de la Universidad Autónoma de Nuevo Leónp. 626 | 17 | 9 | 3 | 5 | +10 | 30 |
| 6 | toluca-toluca-de-lerdo | 17 | 7 | 6 | 4 | +4 | 27 |
| 7 | cruz-azul-ciudad-de-mexico-d-f | 17 | 7 | 3 | 7 | -8 | 24 |
| 8 | puebla-puebla | 17 | 4 | 10 | 3 | +2 | 22 |
| 9 | guadalajara-zapopan-guadalajara | 17 | 5 | 7 | 5 | +2 | 22 |
| 10 | leon-leon-de-los-aldamas | 17 | 6 | 4 | 7 | -4 | 22 |
| 11 | juarez-ciudad-juarez-chihuahua | 17 | 4 | 7 | 6 | -1 | 19 |
| 12 | Club Necaxap. 628 | 17 | 5 | 4 | 8 | -7 | 19 |
| 13 | atletico-san-luis-san-luis-potosi | 17 | 4 | 6 | 7 | -8 | 18 |
| 14 | mazatlan-mazatlan | 17 | 3 | 8 | 6 | -7 | 17 |
| 15 | tijuana-tijuana | 17 | 4 | 5 | 8 | -12 | 17 |
| 16 | Pumas de la Universidad Nacional Autonoma de Mexico | 17 | 2 | 8 | 7 | -10 | 14 |
| 17 | Atlas FC de Guadalajarap. 624 | 17 | 3 | 4 | 10 | -11 | 13 |
| 18 | Querétaro FC | 17 | 1 | 6 | 10 | -17 | 9 |
Greyed out: clubs without Sorare cards this season.
— 621 —← → to turn the pages