Sorarebook
← Fun facts · Players

The most decisive

Goals and assists counted by Sorare since 2018-19: leagues and senior national teams

Volume

Total over the period

  1. 1Lionel Messi421347 matches
  2. 2Kylian Mbappé390357 matches
  3. 3Harry Kane368377 matches
  4. 4Robert Lewandowski343368 matches
  5. 5Cristiano Ronaldo337349 matches
  6. 6Erling Haaland331308 matches
  7. 7Mohamed Salah301352 matches
  8. 8Dušan Tadić269342 matches
  9. 9Heung-min Son250378 matches
  10. 10Bruno Fernandes250383 matches
  11. 11Luis Suárez245338 matches
  12. 12Aleksandar Mitrovic241320 matches
  13. 13Romelu Lukaku227313 matches
  14. 14Karim Benzema226255 matches
  15. 15Lautaro Martínez223359 matches
  16. 16Ivan Toney222287 matches
  17. 17Sadio Mané221345 matches
  18. 18Antoine Griezmann217395 matches
  19. 19Jonathan David214365 matches
  20. 20Victor Osimhen213271 matches
  21. 21Teemu Pukki209369 matches
  22. 22Mehdi Taremi207321 matches
  23. 23Viktor Gyökeres204299 matches
  24. 24Hulk201301 matches
  25. 25Eran Zahavi194253 matches
  26. 26Memphis Depay194293 matches
  27. 27Kevin De Bruyne194288 matches
  28. 28Neymar Jr.193199 matches
  29. 29Ciro Immobile192288 matches
  30. 30Vangelis Pavlidis191306 matches
  31. 31Giorgian De Arrascaeta191346 matches
  32. 32Andrej Kramarić191348 matches
  33. 33Ollie Watkins191343 matches
  34. 34Denis Bouanga186316 matches
  35. 35Olunga185220 matches
  36. 36Thomas Müller183304 matches
  37. 37Anders Dreyer180267 matches
  38. 38Deniz Undav177263 matches
  39. 39Marko Livaja177273 matches
  40. 40Lawrence Shankland177278 matches
  41. 41Jarrod Bowen177341 matches
  42. 42Leonardo176262 matches
  43. 43Riyad Mahrez175318 matches
  44. 44Hans Vanaken173351 matches
  45. 45Cesinha172240 matches
  46. 46Robert Mühren170234 matches
  47. 47Hany Mukhtar170264 matches
  48. 48Wissam Ben Yedder168253 matches
  49. 49Artem Dzyuba168228 matches
  50. 50Ronivaldo167244 matches
  51. 51Ayoub El Kaabi167284 matches
  52. 52Evander167261 matches
  53. 53Wu Lei166298 matches
  54. 54Luis Díaz166352 matches
  55. 55Sorloth164340 matches
  56. 56Junya Ito164365 matches
  57. 57Cody Gakpo163295 matches
  58. 58Domenico Berardi163261 matches
  59. 59Iago Aspas163293 matches
  60. 60Pierre-Emerick Aubameyang162274 matches
  61. 61Oyarzabal162328 matches
  62. 62Edin Džeko162335 matches
  63. 63Sardar Azmoun161259 matches
  64. 64Paul Onuachu161267 matches
  65. 65Róger Guedes161230 matches
  66. 66Joel Pohjanpalo161297 matches
  67. 67Lucho Acosta161304 matches
  68. 68Vedat Muriqi161326 matches
  69. 69Ángel Di María160301 matches
  70. 70Raphinha158296 matches
  71. 71James Tavernier158277 matches
  72. 72Diego Rossi157291 matches
  73. 73Marco Paixão156244 matches
  74. 74Fernando Zampedri156216 matches
  75. 75Alexander Isak156290 matches
  76. 76Alexandru Mitriță156277 matches
  77. 77Wout Weghorst156318 matches
  78. 78Leo Ceara156310 matches
  79. 79Vinícius Júnior156332 matches
  80. 80Serge Gnabry155280 matches
  81. 81Steven Berghuis154263 matches
  82. 82André-Pierre Gignac154253 matches
  83. 83MUGOSA154302 matches
  84. 84Bryan Mbeumo154343 matches
  85. 85Felipe153242 matches
  86. 86Alexandre Lacazette152265 matches
  87. 87Julián Quiñones152266 matches
  88. 88Philip Zinckernagel152281 matches
  89. 89Luis Suárez152284 matches
  90. 90Viktor Tsygankov152292 matches
  91. 91Amahl Pellegrino151241 matches
  92. 92Josef Martínez151268 matches
  93. 93Paulinho151251 matches
  94. 94Enner Valencia151338 matches
  95. 95Yannick Carrasco151309 matches
  96. 96Marco Reus149239 matches
  97. 97Marvin Wanitzek149280 matches
  98. 98Marko Arnautović148262 matches
  99. 99Michael Olise148252 matches
  100. 100Kyogo Furuhashi148305 matches

Value

Per 90 minutes played · at least 5,000 min

  1. 1Lionel Messi1.29/ 90 min421 · 29,332 min
  2. 2Kylian Mbappé1.22/ 90 min390 · 28,701 min
  3. 3Erling Haaland1.20/ 90 min331 · 24,749 min
  4. 4Neymar Jr.1.08/ 90 min193 · 16,072 min
  5. 5Zlatan Ibrahimović1.08/ 90 min113 · 9,413 min
  6. 6Robert Lewandowski1.05/ 90 min343 · 29,382 min
  7. 7Harry Kane1.05/ 90 min368 · 31,655 min
  8. 8Cristiano Ronaldo1.04/ 90 min337 · 29,167 min
  9. 9Bafétimbi Gomis1.03/ 90 min119 · 10,428 min
  10. 10Marcão1.01/ 90 min134 · 11,902 min
  11. 11Lassina Traoré0.98/ 90 min68 · 6,244 min
  12. 12Karim Benzema0.96/ 90 min226 · 21,239 min
  13. 13Olunga0.95/ 90 min185 · 17,555 min
  14. 14Youssef El-Arabi0.95/ 90 min142 · 13,503 min
  15. 15Robert Mühren0.94/ 90 min170 · 16,296 min
  16. 16Talisca0.94/ 90 min145 · 13,919 min
  17. 17Karim Konaté0.93/ 90 min62 · 5,969 min
  18. 18Sergio Agüero0.93/ 90 min62 · 5,994 min
  19. 19Carlos Vela0.92/ 90 min137 · 13,371 min
  20. 20Junior Negao0.92/ 90 min100 · 9,793 min
  21. 21Mbaye Diagne0.91/ 90 min119 · 11,746 min
  22. 22Mohamed Salah0.91/ 90 min301 · 29,727 min
  23. 23Eran Zahavi0.90/ 90 min194 · 19,319 min
  24. 24Victor Osimhen0.90/ 90 min213 · 21,212 min
  25. 25Romelu Lukaku0.90/ 90 min227 · 22,622 min
  26. 26Deniz Undav0.90/ 90 min177 · 17,661 min
  27. 27Mauro Icardi0.89/ 90 min126 · 12,677 min
  28. 28Amahl Pellegrino0.89/ 90 min151 · 15,263 min
  29. 29Wissam Ben Yedder0.88/ 90 min168 · 17,114 min
  30. 30Dejan Damjanović0.87/ 90 min70 · 7,235 min
  31. 31Sardar Azmoun0.87/ 90 min161 · 16,725 min
  32. 32Dušan Tadić0.87/ 90 min269 · 27,951 min
  33. 33Haris Tabaković0.87/ 90 min133 · 13,832 min
  34. 34Luis Suárez0.86/ 90 min245 · 25,671 min
  35. 35Franculino Djú0.86/ 90 min56 · 5,875 min
  36. 36Casper Tengstedt0.86/ 90 min70 · 7,348 min
  37. 37Júnior Moraes0.86/ 90 min64 · 6,720 min
  38. 38Artem Dzyuba0.86/ 90 min168 · 17,660 min
  39. 39Memphis Depay0.85/ 90 min194 · 20,435 min
  40. 40Viktor Gyökeres0.85/ 90 min204 · 21,604 min
  41. 41Aleksandar Mitrovic0.85/ 90 min241 · 25,569 min
  42. 42Ivan Toney0.85/ 90 min222 · 23,583 min
  43. 43Lucas Ribeiro0.85/ 90 min85 · 9,035 min
  44. 44Ismael Saibari0.84/ 90 min73 · 7,861 min
  45. 45Kevin De Bruyne0.83/ 90 min194 · 20,950 min
  46. 46Darko Lemajić0.83/ 90 min113 · 12,211 min
  47. 47Lautaro Martínez0.83/ 90 min223 · 24,099 min
  48. 48Luuk de Jong0.83/ 90 min140 · 15,142 min
  49. 49Wu Lei0.83/ 90 min166 · 17,956 min
  50. 50Mehdi Taremi0.83/ 90 min207 · 22,498 min
  51. 51Luis Muriel0.83/ 90 min136 · 14,800 min
  52. 52Serge Gnabry0.83/ 90 min155 · 16,883 min
  53. 53Simon Terodde0.83/ 90 min114 · 12,433 min
  54. 54Suphanat Mueanta0.82/ 90 min85 · 9,276 min
  55. 55Paul Onuachu0.82/ 90 min161 · 17,584 min
  56. 56Promise David0.82/ 90 min63 · 6,890 min
  57. 57Ricardo Pepi0.82/ 90 min108 · 11,826 min
  58. 58Thomas Müller0.82/ 90 min183 · 20,084 min
  59. 59Karim Adeyemi0.82/ 90 min110 · 12,074 min
  60. 60Lamine Yamal0.82/ 90 min99 · 10,899 min
  61. 61Ole Sæter0.81/ 90 min60 · 6,626 min
  62. 62Ronivaldo0.81/ 90 min167 · 18,468 min
  63. 63Ciro Immobile0.81/ 90 min192 · 21,246 min
  64. 64Dion Beljo0.81/ 90 min104 · 11,520 min
  65. 65Michy Batshuayi0.81/ 90 min95 · 10,533 min
  66. 66Donyell Malen0.81/ 90 min144 · 15,975 min
  67. 67Marko Arnautović0.81/ 90 min148 · 16,444 min
  68. 68Cristhian Stuani0.81/ 90 min135 · 15,029 min
  69. 69Milan Zonneveld0.81/ 90 min53 · 5,908 min
  70. 70Mohammed Amoura0.81/ 90 min124 · 13,828 min
  71. 71Eden Hazard0.80/ 90 min80 · 9,007 min
  72. 72Ayase Ueda0.80/ 90 min141 · 15,894 min
  73. 73Marco Reus0.80/ 90 min149 · 16,810 min
  74. 74Gonçalo Ramos0.80/ 90 min86 · 9,730 min
  75. 75Georges Mikautadze0.80/ 90 min146 · 16,520 min
  76. 76Mathias Kvistgaarden0.79/ 90 min66 · 7,476 min
  77. 77Rhys Healey0.79/ 90 min73 · 8,298 min
  78. 78Dries Mertens0.79/ 90 min144 · 16,420 min
  79. 79Cal Jennings0.79/ 90 min106 · 12,097 min
  80. 80Mohamed Touré0.79/ 90 min47 · 5,367 min
  81. 81Michael Olise0.78/ 90 min148 · 16,980 min
  82. 82Leonardo0.78/ 90 min176 · 20,219 min
  83. 83Patson Daka0.78/ 90 min124 · 14,298 min
  84. 84Josef Martínez0.78/ 90 min151 · 17,442 min
  85. 85Yu Kobayashi0.78/ 90 min85 · 9,821 min
  86. 86Artem Dovbyk0.78/ 90 min122 · 14,123 min
  87. 87Stan Braem0.78/ 90 min62 · 7,178 min
  88. 88Paco Alcácer0.78/ 90 min80 · 9,273 min
  89. 89Leandro Damiao0.78/ 90 min87 · 10,088 min
  90. 90Anders Dreyer0.78/ 90 min180 · 20,901 min
  91. 91Haris Seferović0.77/ 90 min117 · 13,592 min
  92. 92Marco Paixão0.77/ 90 min156 · 18,130 min
  93. 93Christopher Nkunku0.77/ 90 min115 · 13,367 min
  94. 94Fernando Zampedri0.77/ 90 min156 · 18,165 min
  95. 95Cédric Bakambu0.77/ 90 min118 · 13,766 min
  96. 96Milan Iloski0.77/ 90 min98 · 11,436 min
  97. 97Petar Musa0.77/ 90 min131 · 15,303 min
  98. 98Cyriel Dessers0.77/ 90 min107 · 12,509 min
  99. 99Cesinha0.77/ 90 min172 · 20,110 min
  100. 100Cody Gakpo0.77/ 90 min163 · 19,118 min

Sorare counts league games and senior national team games: no cups, no European competitions. Youth and reserve teams are left out. National teams only count over all seasons, as Sorare files them by competition edition (every 2026 World Cup qualifier sits in 2026). Calendar-year leagues (MLS, Brazil, Scandinavia, Asia): the 2026-27 season is the year 2026.