Switzerland
2021-22 season
1 clubs in the album · 33 stickers
Champion
zurich-zurich
76 pts · 23 W · 7 D · 6 L
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | zurich-zurich | 36 | 23 | 7 | 6 | +32 | 76 |
| 2 | basel-basel | 36 | 15 | 17 | 4 | +29 | 62 |
| 3 | young-boys-bern | 36 | 16 | 12 | 8 | +30 | 60 |
| 4 | lugano-lugano | 36 | 16 | 6 | 14 | -4 | 54 |
| 5 | st-gallen-st-gallen | 36 | 14 | 8 | 14 | +5 | 50 |
| 6 | servette-carouge | 36 | 12 | 8 | 16 | -16 | 44 |
| 7 | FC Sionp. 288 | 36 | 11 | 8 | 17 | -21 | 41 |
| 8 | grasshopper-niederhasli | 36 | 9 | 13 | 14 | -4 | 40 |
| 9 | luzern-luzern | 36 | 9 | 13 | 14 | -12 | 40 |
| 10 | lausanne-sport-lausanne | 36 | 4 | 10 | 22 | -39 | 22 |
Greyed out: clubs without Sorare cards this season.
— 285 —← → to turn the pages