
Italy
2021-22 season
1 clubs in the album · 31 stickers
Champion

US Lecce
71 pts · 19 W · 14 D · 5 L
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | US Lecce | 38 | 19 | 14 | 5 | +28 | 71 |
| 2 | US Cremonese | 38 | 20 | 9 | 9 | +18 | 69 |
| 3 | pisa-pisa | 38 | 18 | 13 | 7 | +13 | 67 |
| 4 | AC Monzap. 382 | 38 | 19 | 10 | 9 | +22 | 67 |
| 5 | brescia-brescia | 38 | 17 | 15 | 6 | +20 | 66 |
| 6 | ascoli-ascoli | 38 | 19 | 8 | 11 | +10 | 65 |
| 7 | benevento-benevento | 38 | 18 | 9 | 11 | +23 | 63 |
| 8 | perugia-perugia | 38 | 14 | 16 | 8 | +8 | 58 |
| 9 | frosinone-frosinone | 38 | 15 | 13 | 10 | +13 | 58 |
| 10 | ternana-terni | 38 | 15 | 9 | 14 | -3 | 54 |
| 11 | cittadella-cittadella | 38 | 13 | 13 | 12 | +2 | 52 |
| 12 | parma-parma | 38 | 11 | 16 | 11 | +5 | 49 |
| 13 | como-como | 38 | 11 | 14 | 13 | -5 | 47 |
| 14 | reggina-reggio-calabria | 38 | 13 | 9 | 16 | -18 | 46 |
| 15 | spal-ferrara | 38 | 9 | 15 | 14 | -8 | 42 |
| 16 | cosenza-cosenza | 38 | 8 | 11 | 19 | -23 | 35 |
| 17 | vicenza-virtus-vicenza | 38 | 9 | 7 | 22 | -21 | 34 |
| 18 | alessandria-alessandria | 38 | 8 | 10 | 20 | -22 | 34 |
| 19 | crotone-crotone | 38 | 4 | 14 | 20 | -20 | 26 |
| 20 | pordenone-pordenone | 38 | 3 | 9 | 26 | -42 | 18 |
Greyed out: clubs without Sorare cards this season.
— 379 —← → to turn the pages