Peru
2023-24 season
2 clubs in the album · 43 stickers
Champion
alianza-lima-lima
42 pts · 14 W · 0 D · 4 L
Club Universitario de Deportes34 pts| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | alianza-lima-lima | 18 | 14 | 0 | 4 | +21 | 42 |
| 2 | sporting-cristal-lima | 18 | 9 | 8 | 1 | +15 | 35 |
| 3 | Club Universitario de Deportesp. 664 | 18 | 11 | 1 | 6 | +15 | 34 |
| 4 | real-garcilaso-cuzco | 18 | 10 | 2 | 6 | +2 | 32 |
| 5 | sport-huancayo-huancayo | 18 | 8 | 3 | 7 | +5 | 27 |
| 6 | cesar-vallejo-trujillo | 18 | 7 | 6 | 5 | +2 | 27 |
| 7 | carlos-manucci-trujillo | 18 | 8 | 3 | 7 | -1 | 27 |
| 8 | deportivo-garcilaso-cuzco | 18 | 6 | 7 | 5 | +5 | 25 |
| 9 | melgar-arequipa | 18 | 6 | 7 | 5 | +2 | 25 |
| 10 | deportivo-municipal-lima | 18 | 7 | 3 | 8 | -2 | 24 |
| 11 | Club Ciencianop. 662 | 18 | 7 | 3 | 8 | -5 | 24 |
| 12 | atletico-grau-piura | 18 | 6 | 5 | 7 | +10 | 23 |
| 13 | alianza-atletico-sullana | 18 | 6 | 5 | 7 | -1 | 23 |
| 14 | adt | 18 | 5 | 6 | 7 | 0 | 21 |
| 15 | utc-cajamarca-cajamarca | 18 | 5 | 6 | 7 | -6 | 21 |
| 16 | union-comercio-nueva-cajamarca | 18 | 5 | 4 | 9 | -16 | 19 |
| 17 | deportivo-binacional-desaguadero | 18 | 5 | 3 | 10 | -6 | 18 |
| 18 | sport-boys-callao | 18 | 5 | 3 | 10 | -13 | 18 |
| 19 | academia-cantolao-callao | 18 | 2 | 3 | 13 | -27 | 9 |
Greyed out: clubs without Sorare cards this season.
— 659 —← → to turn the pages