
France
2024-25 season
3 clubs in the album · 73 stickers
Champion

FC Lorient
71 pts · 22 W · 5 D · 7 L
Paris FC69 pts| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Lorient | 34 | 22 | 5 | 7 | +37 | 71 |
| 2 | Paris FC | 34 | 21 | 6 | 7 | +22 | 69 |
| 3 | metz-metz | 34 | 18 | 11 | 5 | +30 | 65 |
| 4 | dunkerque-dunkerque | 34 | 17 | 5 | 12 | +7 | 56 |
| 5 | En Avant Guingamp | 34 | 17 | 4 | 13 | +12 | 55 |
| 6 | annecy-annecy | 34 | 14 | 9 | 11 | -1 | 51 |
| 7 | laval-laval | 34 | 14 | 8 | 12 | +6 | 50 |
| 8 | SC Bastiap. 402 | 34 | 11 | 15 | 8 | +6 | 48 |
| 9 | Grenoble Foot 38p. 400 | 34 | 13 | 7 | 14 | -1 | 46 |
| 10 | ESTAC Troyes | 34 | 13 | 5 | 16 | +2 | 44 |
| 11 | Amiens SCp. 398 | 34 | 13 | 4 | 17 | -12 | 43 |
| 12 | AC Ajaccio | 34 | 12 | 6 | 16 | -12 | 42 |
| 13 | Pau FC | 34 | 10 | 12 | 12 | -14 | 42 |
| 14 | Rodez Aveyron Football | 34 | 9 | 12 | 13 | +2 | 39 |
| 15 | red-star-saint-ouen | 34 | 9 | 11 | 14 | -14 | 38 |
| 16 | Clermont Foot 63 | 34 | 7 | 12 | 15 | -16 | 33 |
| 17 | martigues-martigues | 34 | 9 | 5 | 20 | -27 | 32 |
| 18 | Stade Malherbe Caen | 34 | 5 | 7 | 22 | -27 | 22 |
Greyed out: clubs without Sorare cards this season.
— 395 —← → to turn the pages