
Japan
2024-25 season
20 clubs in the album · 610 stickers
All the cards →| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobep. 582 | 38 | 21 | 9 | 8 | +25 | 72 |
| 2 | Sanfrecce Hiroshimap. 574 | 38 | 19 | 11 | 8 | +29 | 68 |
| 3 | FC Machida Zelviap. 554 | 38 | 19 | 9 | 10 | +20 | 66 |
| 4 | Gamba Osakap. 558 | 38 | 18 | 12 | 8 | +14 | 66 |
| 5 | Kashima Antlersp. 562 | 38 | 18 | 11 | 9 | +19 | 65 |
| 6 | Tokyo Verdyp. 578 | 38 | 14 | 14 | 10 | 0 | 56 |
| 7 | FC Tokyop. 556 | 38 | 15 | 9 | 14 | +2 | 54 |
| 8 | Kawasaki Frontalep. 566 | 38 | 13 | 13 | 12 | +9 | 52 |
| 9 | Yokohama F. Marinosp. 584 | 38 | 15 | 7 | 16 | -1 | 52 |
| 10 | Cerezo Osakap. 550 | 38 | 13 | 13 | 12 | -5 | 52 |
| 11 | Nagoya Grampusp. 570 | 38 | 15 | 5 | 18 | -3 | 50 |
| 12 | Avispa Fukuokap. 548 | 38 | 12 | 14 | 12 | -5 | 50 |
| 13 | Urawa Red Diamondsp. 580 | 38 | 12 | 12 | 14 | +4 | 48 |
| 14 | Kyoto Sanga FCp. 568 | 38 | 12 | 11 | 15 | -12 | 47 |
| 15 | Shonan Bellmarep. 576 | 38 | 12 | 9 | 17 | -5 | 45 |
| 16 | Albirex Niigatap. 546 | 38 | 10 | 12 | 16 | -15 | 42 |
| 17 | Kashiwa Reysolp. 564 | 38 | 9 | 14 | 15 | -12 | 41 |
| 18 | Júbilo Iwatap. 560 | 38 | 10 | 8 | 20 | -21 | 38 |
| 19 | Consadole Sapporop. 552 | 38 | 9 | 10 | 19 | -23 | 37 |
| 20 | Sagan Tosup. 572 | 38 | 10 | 5 | 23 | -20 | 35 |
← → to turn the pages