
Norway
2024-25 season
1 clubs in the album · 26 stickers
Champion
bodo-glimt-bodo
62 pts · 18 W · 8 D · 4 L
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | bodo-glimt-bodo | 30 | 18 | 8 | 4 | +40 | 62 |
| 2 | brann-bergen | 30 | 17 | 8 | 5 | +22 | 59 |
| 3 | viking-stavanger | 30 | 16 | 9 | 5 | +22 | 57 |
| 4 | Rosenborg BKp. 356 | 30 | 16 | 5 | 9 | +13 | 53 |
| 5 | molde-molde | 30 | 15 | 7 | 8 | +28 | 52 |
| 6 | fredrikstad-fredrikstad | 30 | 14 | 9 | 7 | +4 | 51 |
| 7 | stromsgodset-drammen | 30 | 10 | 8 | 12 | -8 | 38 |
| 8 | kfum-oslo | 30 | 9 | 10 | 11 | -1 | 37 |
| 9 | sarpsborg-08-sarpsborg | 30 | 10 | 7 | 13 | -12 | 37 |
| 10 | sandefjord-sandefjord | 30 | 9 | 7 | 14 | -5 | 34 |
| 11 | kristiansund-kristiansund | 30 | 8 | 10 | 12 | -13 | 34 |
| 12 | hamkam-hamar | 30 | 8 | 9 | 13 | -5 | 33 |
| 13 | tromso-tromso | 30 | 9 | 6 | 15 | -10 | 33 |
| 14 | haugesund-haugesund | 30 | 9 | 6 | 15 | -17 | 33 |
| 15 | lillestrom-kjeller | 30 | 7 | 3 | 20 | -30 | 24 |
| 16 | odd-skien | 30 | 5 | 8 | 17 | -28 | 23 |
Greyed out: clubs without Sorare cards this season.
— 353 —← → to turn the pages